Tech
+1.32%
Live market pulse from the rithm engine. Updated 2026-09-14 00:30 ET.
Mixed / rangebound over the last 72h: S&P -0.2%, Nasdaq 100 -0.5%, Dow -0.4%.
| ● | Index moves | S&P 500 -0.2%, Nasdaq 100 -0.5%, Dow -0.4%, Russell 2000 -2.0%, Semis -0.9%, VIX +0.1pt. |
| ● | Sector rotation | Leaders: Comm Svcs +1.0%, Energy +0.6%. Laggards: Utilities -2.4%, Materials -1.9%. |
| ● | Biggest movers (72h) | Up: META +5.6%, AAPL +5.1%, QCOM +4.5%, PM +3.4% · Down: ORCL -7.5%, FCX -7.2%, UNH -5.4%, NKE -3.4% |
| ● | News flow (72h) | Heaviest categories: earnings (24), mna (16), guidance_cut (14). |
Risk-on today: S&P +0.9%, Nasdaq 100 +0.9%, Dow +1.0%.
| ● | Index moves | S&P 500 +0.9%, Nasdaq 100 +0.9%, Dow +1.0%, Russell 2000 +0.4%, Semis +1.5%, VIX -2.0pt. |
| ● | Sector rotation | Leaders: Tech +1.3%, Industrials +1.1%. Laggards: Utilities -0.3%, Health Care -0.2%. |
| ● | Biggest movers (today) | Up: TMUS +2.9%, QCOM +2.9%, AMT +2.8%, BA +2.8% · Down: UNH -2.4%, ORCL -1.7%, D -1.1%, APD -0.8% |
| ● | News flow (today) | Heaviest categories: general (42), insider (4), guidance_cut (3). |
Next 72h: 5 earnings (biggest: FPS, LEN, LEN.B, CCL); 17 macro prints (key: Retail Sales MoM, Fed Interest Rate Decision, FOMC Economic Projections).
| ● | Macro calendar | Wed: Retail Sales MoM ★ · Wed: Fed Interest Rate Decision ★ · Wed: FOMC Economic Projections ★ · Wed: Fed Press Conference ★. |
| ● | Earnings on deck | Tomorrow BMO: FPS (±29%) · Wed AMC: LEN (±10%) · Wed AMC: LEN.B (±10%) · Thu BMO: CCL (±10%) · Tomorrow AMC: TCOM (±5%). |
| ● | Themes to watch | Rate-sensitive tape — key prints: Retail Sales MoM, Retail Sales Control Group MoM, Retail Sales Ex Autos MoM, Fed Interest Rate Decision, FOMC Economic P. |
| FPS | 06:30 pre-market | Forgent Power Solutions, Inc. Class A | Producer Manufacturing | $31.82 +9.0% | EPS $0.24 | Rev $430M | $9.7B | ±29.4% |
| TCOM | 16:00 post-market | Trip.com Group Ltd. Sponsored ADR | Consumer Services | $39.02 +0.8% | EPS $0.87 | Rev $2.29B | $25.3B | ±4.5% |
| LEN | 16:00 post-market | Lennar Corporation Class A | Consumer Durables | $79.60 +2.2% | EPS $1.29 | Rev $8.32B | $19.1B | ±10.2% |
| LEN.B | 16:00 post-market | Lennar Corporation Class B | Consumer Durables | $78.27 +2.2% | EPS $1.28 | Rev $8.31B | $19.1B | ±9.7% |
| CCL | 08:00 pre-market | Carnival Corporation Ltd. | Consumer Services | $22.75 +1.2% | EPS $1.35 | Rev $8.40B | $31.2B | ±9.5% |
| VFS | 08:00 pre-market | VinFast Auto Ltd. | Consumer Durables | $3.21 +6.6% | EPS $-0.33 | Rev $1.15B | $7.5B | ±20.4% |
Pushed from the local rithm engine · 2026-09-14 00:30 ET · refreshes hourly during market hours · Not financial advice.